Novel Nanometer Antibiotic PP-You are here: Home - Novel Nanometer Antibiotic PP-R Tubing
Novel Nanometer Antibiotic PP-R Tubing
Author: Yijia date:


 

PN1.25(Mpa) φ20×1.9 φ40×3.7 φ75×6.9
φ25×2.3 φ50×4.6 φ90×8.2
φ32×3.0 φ63×5.8 φ110×10.3
PN1.6(Mpa) φ20×2.3 φ40×4.5 φ75×8.4
φ25×2.8 φ50×5.6 φ90×10.1
φ32×3.6 φ63×7.1 φ110×12.1
PN2.0(Mpa) φ20×2.8 φ40×5.5 φ75×10.1
φ25×3.5 φ50×6.9 φ90×12.3
φ32×4.4 φ63×8.7 φ110×15.1
PN2.5(Mpa) φ20×3.4 φ40×6.7 φ75×12.5
φ25×4.2 φ50×8.4 φ90×15.0
φ32×5.4 φ63×10.5 φ110×18.3

[ Back ]

MSNMSN